All references
REFERENCE
LCD Policy Tracker
Active Local Coverage Determinations by jurisdiction. Filterable by MAC, procedure category, and revision date.
Data from CMS.gov Medicare Coverage Database · Updated today| LCD ID | Title |
|---|---|
| L39054 | Epidural Steroid Injections for Pain Management |
| L36805 | Lab: Special Histochemical Stains and Immunohistochemical Stains |
| L38178 | MolDX: Pigmented Lesion Assay |
| L40179 | Superficial Radiation Therapy (SRT) for the Treatment of Nonmelanoma Skin Cancers (NMSC) |
| L38803 | Facet Joint Interventions for Pain Management |
Save this and get alerts when it changes.
Free claim review. No credit card.